New Hampshire’s 48 4,000-Footers
| Mountain | Elevation | |
| 1 | Washington | 6,288 |
| 2 | Adams | 5,774 |
| 3 | Jefferson | 5,712 |
| 4 | Monroe | 5,384 |
| 5 | Madison | 5,367 |
| 6 | Lafayette | 5,260 |
| 7 | Lincoln | 5,089 |
| 8 | South Twin | 4,902 |
| 9 | Carter Dome | 4,832 |
| 10 | Moosilauke | 4,802 |
| 11 | Eisenhower | 4,780 |
| 12 | North Twin | 4,761 |
| 13 | Carrigain | 4,700 |
| 14 | Bond | 4,698 |
| 15 | Middle Carter | 4,610 |
| 16 | West Bond | 4,540 |
| 17 | Garfield | 4,500 |
| 18 | Liberty | 4,459 |
| 19 | South Carter | 4,430 |
| 20 | Wildcat A | 4,422 |
| 21 | Hancock | 4,420 |
| 22 | South Kinsman | 4,358 |
| 23 | Field | 4,340 |
| 24 | Osceola | 4,340 |
| 25 | Flume | 4,328 |
| 26 | South Hancock | 4,319 |
| 27 | Pierce | 4,310 |
| 28 | North Kinsman | 4,293 |
| 29 | Willey | 4,285 |
| 30 | Bondcliff | 4,265 |
| 31 | Zealand | 4,260 |
| 32 | North Tripyramid | 4,180 |
| 33 | Cabot | 4,170 |
| 34 | East Osceola | 4,156 |
| 35 | Middle Tripyramid | 4,140 |
| 36 | Cannon | 4,100 |
| 37 | Hale | 4,054 |
| 38 | Jackson | 4,052 |
| 39 | Tom | 4,051 |
| 40 | Wildcat D | 4,050 |
| 41 | Moriah | 4,049 |
| 42 | Passaconaway | 4,043 |
| 43 | Owl’s Head | 4,025 |
| 44 | Galehead | 4,024 |
| 45 | Whiteface | 4,020 |
| 46 | Waumbek | 4,006 |
| 47 | Isolation | 4,004 |
| 48 | Tecumseh | 4,003 |
Additional Resources





Check out the list of 4,000 footers in Maine
