Largest Canadian Provinces by Population
| Rank | Province/Territory | Population (approx.) |
|---|---|---|
| 1 | Ontario | 14,900,000 |
| 2 | Quebec | 8,600,000 |
| 3 | British Columbia | 5,200,000 |
| 4 | Alberta | 4,400,000 |
| 5 | Manitoba | 1,400,000 |
| 6 | Saskatchewan | 1,200,000 |
| 7 | Nova Scotia | 970,000 |
| 8 | New Brunswick | 780,000 |
| 9 | Newfoundland and Labrador | 520,000 |
| 10 | Prince Edward Island | 160,000 |
| 11 | Northwest Territories | 45,000 |
| 12 | Yukon | 45,000 |
| 13 | Nunavut | 40,000 |
Source: Various
Read More: Largest Cities in Canada