Largest Cities in Florida
The following table lists the 20 most populous incorporated cities in Florida, utilizing the most recent U.S. Census Bureau municipal estimates and 2026 demographic projections.
| Rank | City | County | Projected Pop. (2026) | Regional Context / Identity |
|---|---|---|---|---|
| 1 | Jacksonville | Duval | 1,015,500 | Largest city proper in the Southeast (consolidated city-county) |
| 2 | Miami | Miami-Dade | 492,200 | Hub of the state’s largest metro area (~6.2 million) |
| 3 | Tampa | Hillsborough | 418,900 | Anchor city of the greater Tampa Bay region |
| 4 | Orlando | Orange | 338,400 | Global tourism capital & rapidly growing tech/R&D hub |
| 5 | St. Petersburg | Pinellas | 269,500 | Major coastal city adjacent to Tampa; dense cultural center |
| 6 | Port St. Lucie | St. Lucie | 264,100 | Booming residential/suburban hub on the Treasure Coast |
| 7 | Cape Coral | Lee | 235,800 | Massive master-planned canal city in Southwest Florida |
| 8 | Hialeah | Miami-Dade | 235,100 | Dense industrial/residential core within the Miami metro |
| 9 | Tallahassee | Leon | 206,400 | State capital and major university center (FSU/FAMU) |
| 10 | Fort Lauderdale | Broward | 191,800 | Principal marine, yachting, and tourism hub of Broward County |
| 11 | Pembroke Pines | Broward | 171,900 | Sprawling residential suburb in South Florida |
| 12 | Hollywood | Broward | 154,600 | Coastal city situated between Miami and Fort Lauderdale |
| 13 | Gainesville | Alachua | 146,200 | North Florida anchor; home to the University of Florida |
| 14 | Miramar | Broward | 138,400 | Fast-growing corporate park and commuter suburb |
| 15 | Coral Springs | Broward | 135,300 | Master-planned community in northwestern Broward |
| 16 | Palm Bay | Brevard | 131,200 | Largest municipality on the Space Coast |
| 17 | West Palm Beach | Palm Beach | 123,400 | The historic commercial and cultural heart of Palm Beach County |
| 18 | Lakeland | Polk | 121,100 | Logistics and corporate hub along the Interstate 4 corridor |
| 19 | Clearwater | Pinellas | 116,800 | Major tourism and beach destination on the Gulf Coast |
| 20 | Pompano Beach | Broward | 113,900 | Rapidly redeveloping beachfront and industrial city |
The following table lists the 10 largest MSAs in Florida based on recent U.S. Census Bureau population metrics.
| Rank | Metropolitan Statistical Area (MSA) | Estimated Pop. | Primary Included Counties | Growth Character |
|---|---|---|---|---|
| 1 | Miami-Fort Lauderdale-West Palm Beach | 6,391,000 | Miami-Dade, Broward, Palm Beach | Dense urban mega-region; massive economic engine |
| 2 | Tampa-St. Petersburg-Clearwater | 3,419,000 | Hillsborough, Pinellas, Pasco, Hernando | Strong coastal and tech-corridor migration |
| 3 | Orlando-Kissimmee-Sanford | 2,958,000 | Orange, Seminole, Osceola, Lake | Fastest numeric growth in the state |
| 4 | Jacksonville | 1,785,500 | Duval, St. Johns, Clay, Nassau, Baker | Steady, expansive North Florida sprawl |
| 5 | North Port-Sarasota-Bradenton | 948,000 | Sarasota, Manatee | Explosive Southwest Coast retirement & family influx |
| 6 | Cape Coral-Fort Myers | 875,600 | Lee | Rapid high-density single-county expansion |
| 7 | Lakeland-Winter Haven | 874,800 | Polk | Booms due to I-4 logistical placement between Tampa/Orlando |
| 8 | Deltona-Daytona Beach-Ormond Beach | 747,000 | Volusia, Flagler | Atlantic coast commuter and coastal lifestyle expansion |
| 9 | Palm Bay-Melbourne-Titusville | 664,000 | Brevard | “Space Coast” aerospace and engineering cluster boom |
| 10 | Port St. Lucie | 568,700 | St. Lucie, Martin | Treasure Coast expansion absorbing South Florida overflow |