Largest Glaciers in North America
North America contains some of the most expansive glacial systems outside of the polar ice sheets, with the vast majority concentrated in Alaska and the Yukon Territory. These massive rivers of ice are remnants of the last glacial period and play a critical role in the continent’s climate and sea-level patterns. Many of these glaciers are “tidewater” glaciers, meaning they flow directly into the sea, while others are sprawling “pediment” glaciers that spread out across coastal plains.
| Rank | Glacier Name | Area (sq miles) | Location | Notable Fact |
|---|---|---|---|---|
| 1 | Malaspina Glacier | ~1,500 | Alaska, USA | The largest piedmont glacier in the world, appearing as a giant lobe from space. |
| 2 | Bering Glacier | ~1,150 | Alaska, USA | The longest and largest glacier in North America by volume; it regularly “surges.” |
| 3 | Hubbard Glacier | ~950 | Alaska, USA / Yukon, Canada | The largest tidewater glacier in North America; it is currently advancing rather than retreating. |
| 4 | Kaskawulsh Glacier | ~600 | Yukon, Canada | A massive valley glacier that feeds into the Kluane National Park system. |
| 5 | Logan Glacier | ~450 | Yukon, Canada / Alaska, USA | Flows from the base of Mount Logan, the highest peak in Canada. |
| 6 | Columbia Glacier | ~400 | Alaska, USA | One of the fastest-moving glaciers in the world, located in Prince William Sound. |
| 7 | Guyot Glacier | ~350 | Alaska, USA | A major glacier in the Icy Bay region known for its dramatic ice calving. |
| 8 | Seward Glacier | ~300 | Alaska, USA / Yukon, Canada | Serves as the primary high-altitude outflow for the Saint Elias Mountains. |
| 9 | Nabesna Glacier | ~250 | Alaska, USA | The longest interior valley glacier in North America, located in the Wrangell Mountains. |
| 10 | Kennicott Glacier | ~150 | Alaska, USA | Famous for being adjacent to the historic Kennicott copper mining town. |
