Tallest Mountains West of the Mississippi
The American West is defined by the immense tectonic uplift of the Rocky Mountains, the Sierra Nevada, and the Cascade Range. West of the Mississippi River, the landscape undergoes a dramatic transformation, with elevations regularly exceeding 14,000 feet—peaks colloquially known as “Fourteeners.” These mountains are not just geographical landmarks but critical drivers of the region’s climate, holding vast snowpacks that feed the continent’s major river systems.
| Rank | Peak Name | Elevation (ft) | Range | State | Notable Fact |
|---|---|---|---|---|---|
| 1 | Denali | 20,310′ | Alaska Range | AK | The highest peak in North America. |
| 2 | Mount Saint Elias | 18,008′ | Saint Elias | AK | The second highest peak in both the U.S. and Canada. |
| 3 | Mount Foraker | 17,400′ | Alaska Range | AK | Often visible from Anchorage on clear days. |
| 4 | Mount Bona | 16,550′ | Saint Elias | AK | The highest volcano in the United States. |
| 5 | Mount Blackburn | 16,390′ | Wrangell | AK | An eroded, ancient shield volcano. |
| 6 | Mount Sanford | 16,237′ | Wrangell | AK | Features a nearly vertical 8,000-foot south face. |
| 7 | Mount Fairweather | 15,325′ | Saint Elias | AK | Located just 12 miles from the Pacific Ocean. |
| 8 | Mount Hubbard | 14,951′ | Saint Elias | AK | Straddles the border between Alaska and the Yukon. |
| 9 | Mount Bear | 14,831′ | Saint Elias | AK | Located in the rugged heart of Wrangell-St. Elias. |
| 10 | Mount Hunter | 14,573′ | Alaska Range | AK | Known as “Begguya” (Child of Denali) by the Dena’ina. |
| 11 | Mount Whitney | 14,505′ | Sierra Nevada | CA | The highest point in the contiguous United States. |
| 12 | Mount Alverstone | 14,500′ | Saint Elias | AK | Named for Lord Alverstone, a boundary commissioner. |
| 13 | Mount Elbert | 14,440′ | Sawatch | CO | The highest peak in the Rocky Mountains. |
| 14 | Mount Massive | 14,428′ | Sawatch | CO | Has more area above 14,000ft than any other peak in the lower 48. |
| 15 | Mount Harvard | 14,421′ | Sawatch | CO | The highest of the “Collegiate Peaks.” |
| 16 | Mount Rainier | 14,411′ | Cascades | WA | The most topographically prominent peak in the lower 48. |
| 17 | Mount Williamson | 14,379′ | Sierra Nevada | CA | Considered one of the most difficult non-technical climbs in CA. |
| 18 | Blanca Peak | 14,351′ | Sangre de Cristo | CO | A sacred mountain to the Navajo people. |
| 19 | La Plata Peak | 14,343′ | Sawatch | CO | Its name means “The Silver” in Spanish. |
| 20 | Uncompahgre Peak | 14,321′ | San Juan | CO | A massive, broad plateau-like summit. |
| 21 | Crestone Peak | 14,300′ | Sangre de Cristo | CO | Features dramatic, steep jagged faces. |
| 22 | Mount Lincoln | 14,293′ | Mosquito | CO | Named in honor of President Abraham Lincoln. |
| 23 | Castle Peak | 14,279′ | Elk Mountains | CO | Named for its castle-like turrets and battlements. |
| 24 | Grays Peak | 14,278′ | Front Range | CO | Highest point on the Continental Divide in North America. |
| 25 | Mount Antero | 14,276′ | Sawatch | CO | Famous for having the highest gemstone mine in the U.S. |
