African Countries Ranked by Land Area
The following table ranks all 54 African countries by land area. It is an extremely close call between the two largest nations on the continent: Algeria and DRC.
| Rank | Country | Total Area (km²) | Total Area (sq mi) |
|---|---|---|---|
| 1 | Algeria | 2,381,741 | 919,595 |
| 2 | Democratic Republic of the Congo | 2,344,858 | 905,355 |
| 3 | Sudan | 1,861,484 | 718,723 |
| 4 | Libya | 1,759,540 | 679,360 |
| 5 | Chad | 1,284,000 | 496,000 |
| 6 | Niger | 1,267,000 | 489,000 |
| 7 | Angola | 1,246,700 | 481,400 |
| 8 | Mali | 1,240,192 | 478,841 |
| 9 | South Africa | 1,221,037 | 471,445 |
| 10 | Ethiopia | 1,104,300 | 426,400 |
| 11 | Mauritania | 1,030,700 | 398,000 |
| 12 | Egypt | 1,002,450 | 387,050 |
| 13 | Tanzania | 945,087 | 364,900 |
| 14 | Nigeria | 923,768 | 356,669 |
| 15 | Namibia | 825,615 | 318,772 |
| 16 | Mozambique | 801,590 | 309,500 |
| 17 | Zambia | 752,612 | 290,585 |
| 18 | South Sudan | 644,329 | 248,777 |
| 19 | Somalia | 637,657 | 246,201 |
| 20 | Central African Republic | 622,984 | 240,535 |
| 21 | Madagascar | 587,041 | 226,658 |
| 22 | Botswana | 581,730 | 224,610 |
| 23 | Kenya | 580,367 | 224,081 |
| 24 | Cameroon | 475,442 | 183,569 |
| 25 | Morocco | 446,550 | 172,410 |
| 26 | Zimbabwe | 390,757 | 150,872 |
| 27 | Republic of the Congo | 342,000 | 132,000 |
| 28 | Ivory Coast (Côte d’Ivoire) | 322,460 | 124,500 |
| 29 | Burkina Faso | 274,223 | 105,878 |
| 30 | Gabon | 267,668 | 103,347 |
| 31 | Guinea | 245,857 | 94,926 |
| 32 | Uganda | 241,550 | 93,260 |
| 33 | Ghana | 238,533 | 92,098 |
| 34 | Senegal | 196,722 | 75,955 |
| 35 | Tunisia | 163,610 | 63,170 |
| 36 | Malawi | 118,484 | 45,747 |
| 37 | Eritrea | 117,600 | 45,400 |
| 38 | Benin | 114,763 | 44,310 |
| 39 | Liberia | 111,369 | 43,000 |
| 40 | Sierra Leone | 71,740 | 27,700 |
| 41 | Togo | 56,785 | 21,925 |
| 42 | Guinea-Bissau | 36,125 | 13,948 |
| 43 | Lesotho | 30,355 | 11,720 |
| 44 | Equatorial Guinea | 28,051 | 10,831 |
| 45 | Burundi | 27,834 | 10,747 |
| 46 | Rwanda | 26,338 | 10,169 |
| 47 | Djibouti | 23,200 | 9,000 |
| 48 | Eswatini | 17,364 | 6,704 |
| 49 | Gambia | 11,295 | 4,361 |
| 50 | Cape Verde | 4,033 | 1,557 |
| 51 | Mauritius | 2,239 | 864 |
| 52 | Comoros | 2,235 | 863 |
| 53 | São Tomé and Príncipe | 964 | 372 |
| 54 | Seychelles | 452 | 175 |
