Largest Cities in Maine by Population
Maine isn’t exactly known for it’s bustling cities. Here are the top 10.
| City | Population (2020 census) | |
| 1 | Portland | 68,408 |
| 2 | Lewiston | 37,121 |
| 3 | Bangor | 31,753 |
| 4 | South Portland | 26,498 |
| 5 | Auburn | 24,061 |
| 6 | Biddeford | 22,552 |
| 7 | Sanford | 21,982 |
| 8 | Westbrook | 20,400 |
| 9 | Saco | 20,381 |
| 10 | Augusta | 18,899 |
source: Wikipedia
Read More: