25 Largest Cities in New England
New England’s population is heavily centered in eastern Massachusetts, with Boston serving as the primary economic and cultural hub. However, several other mid-sized cities across Connecticut, Rhode Island, and New Hampshire also rank among the region’s most populous. The following table identifies the 25 largest cities in New England based on recent population estimates.
| Rank | City | State | Population |
|---|---|---|---|
| 1 | Boston | MA | 650,706 |
| 2 | Worcester | MA | 206,518 |
| 3 | Providence | RI | 190,934 |
| 4 | Springfield | MA | 154,064 |
| 5 | Bridgeport | CT | 148,302 |
| 6 | Stamford | CT | 137,457 |
| 7 | New Haven | CT | 138,915 |
| 8 | Hartford | CT | 120,686 |
| 9 | Cambridge | MA | 116,892 |
| 10 | Manchester | NH | 115,462 |
| 11 | Lowell | MA | 113,994 |
| 12 | Waterbury | CT | 113,811 |
| 13 | Brockton | MA | 104,826 |
| 14 | Quincy | MA | 101,119 |
| 15 | Lynn | MA | 100,843 |
| 16 | New Bedford | MA | 100,682 |
| 17 | Nashua | NH | 91,124 |
| 18 | Fall River | MA | 93,884 |
| 19 | Newton | MA | 87,301 |
| 20 | Somerville | MA | 79,762 |
| 21 | Cranston | RI | 82,442 |
| 22 | Warwick | RI | 82,888 |
| 23 | Danbury | CT | 87,035 |
| 24 | New Britain | CT | 73,841 |
| 25 | Pawtucket | RI | 75,123 |


Read More
Largest Cities in Massachusetts
Largest Cities in New Hampshire
Largest Cities in Rhode Island