Largest Islands in the Bahamas
The Bahamas is an archipelago of more than 700 islands and cays. Because many of the major landmasses are actually clusters of islands separated by narrow tidal channels, rankings can vary depending on whether these networks are counted as single islands or split into their distinct geographic parts. For example Andros (North and South).
The following table lists the 10 largest individual islands in the Bahamas by total land area. You can click on each link to go directly to the google map location of each island.
| Rank | Island Name | Area (km²) | Area (sq mi) | Primary District / Region |
|---|---|---|---|---|
| 1 | North Andros | 3,439 | 1,328 | Andros Island group |
| 2 | Great Inagua | 1,544 | 596 | Inagua |
| 3 | South Andros | 1,442 | 557 | Andros Island group |
| 4 | Grand Bahama | 1,373 | 530 | Grand Bahama |
| 5 | Great Abaco | 1,146 | 442 | Hope Town / Central Abaco |
| 6 | Long Island | 596 | 230 | Long Island |
| 7 | Acklins | 497 | 192 | Acklins |
| 8 | Eleuthera | 457 | 176 | North / Central / South Eleuthera |
| 9 | Cat Island | 389 | 150 | Cat Island |
| 10 | Mayaguana | 285 | 110 | Mayaguana |
