Moose Population by State
Moose populations in the United States are generally split into three distinct geographic regions: the sub-arctic expanses of Alaska, the northern tier of New England and New York, and the rugged corridors of the Rocky Mountains and Upper Midwest.
The total US moose population fluctuates between 275,000 and 315,000 animals. Tracking exact counts is difficult because state wildlife agencies use different survey methods (like aerial winter counts), so these numbers represent the best available state-level estimates.
The following table covers every US state with an established, resident wild moose population.
| State | Estimated Population | Sighting Frequency | Primary Regional Range |
|---|---|---|---|
| Alaska | 175,000 – 200,000 | Frequent | Statewide (except southeastern panhandle islands) |
| Maine | 50,000 | Frequent | North Woods, Moosehead Lake, and western mountains |
| Idaho | 10,000 | Common | Panhandle, backcountry valleys, and eastern border |
| Washington | 5,000 | Common | Selkirk Mountains (Northeast corner) |
| Minnesota | 4,700 | Common | Aero-surveyed northeast arrowhead region |
| Wyoming | 3,500 | Common | Jackson Hole, Grand Teton, and Snowy Range |
| New Hampshire | 3,300 | Common | Great North Woods and White Mountains region |
| Colorado | 3,000 | Common | North-central parks, San Juans, and Walden area |
| Vermont | 3,000 | Common | Essex County (Northeast Kingdom) |
| Utah | 2,500 | Common | Uinta and Wasatch mountain ranges |
| Montana | 2,330 | Occasional | Western forested mountain zones |
| Massachusetts | 1,000 | Occasional | Central and western forests (Worcester/Berkshire) |
| New York | 600 | Occasional | Adirondack Park wilderness boundaries |
| Michigan | 500 | Occasional | Upper Peninsula & isolated Isle Royale ecosystem |
| North Dakota | 500 | Occasional | Turtle Mountains and eastern river corridors |
| Connecticut | 100 | Occasional | Northern border interior forests |
| Oregon | 50 | Occasional | Blue Mountains (Northeast corner) |
| Nevada | 40 | Occasional | Independence and Jarbidge ranges (Elko County) |
| Wisconsin | 20 – 40 | Occasional | Northern counties along the Michigan UP line |
