Largest State Parks in the US
Adirondack Park is by far the largest state park in the United States. The following list ranks the top 25 largest state parks in the US by land area.
| Rank | State Park | State | Size (Acres) | Size (sq mi) |
|---|---|---|---|---|
| 1 | Adirondack Park | New York | 6,100,000 | 9,531 |
| 2 | Wood-Tikchik State Park | Alaska | 1,600,000 | 2,500 |
| 3 | Anza-Borrego Desert State Park | California | 640,000 | 1,000 |
| 4 | Chugach State Park | Alaska | 495,000 | 773 |
| 5 | Big Bend Ranch State Park | Texas | 311,000 | 486 |
| 6 | Baxter State Park | Maine | 209,644 | 328 |
| 7 | Porcupine Mountains Wilderness State Park | Michigan | 60,000 | 94 |
| 8 | Harriman State Park | New York | 47,527 | 74 |
| 9 | Valley of Fire State Park | Nevada | 46,000 | 72 |
| 10 | Econfina River State Park | Florida | 41,000 | 64 |
| 11 | Myakka River State Park | Florida | 37,000 | 58 |
| 12 | Devils River State Natural Area | Texas | 37,000 | 58 |
| 13 | Itasca State Park | Minnesota | 32,690 | 51 |
| 14 | Fakahatchee Strand Preserve State Park | Florida | 31,000 | 48 |
| 15 | Custer State Park | South Dakota | 29,750 | 46.5 |
| 16 | Makoshika State Park | Montana | 11,538 | 18 |
| 17 | Prairie Creek Redwoods State Park | California | 14,000 | 22 |
| 18 | Tettegouche State Park | Minnesota | 9,346 | 14.6 |
| 19 | Franconia Notch State Park | New Hampshire | 6,440 | 10.1 |
| 20 | Palmetto State Park | Texas | 4,220 | 6.6 |
| 21 | Lost Maples State Natural Area | Texas | 2,906 | 4.5 |
| 22 | Fall Creek Falls State Park | Tennessee | 2,850 | 4.4 |
| 23 | Eldorado Canyon State Park | Colorado | 1,485 | 2.3 |
| 24 | Smith Rock State Park | Oregon | 650 | 1.0 |
| 25 | Dead Horse Ranch State Park | Arizona | 423 | 0.7 |
Additional Resources
Largest National Parks in the US
Hiking Mt. Katahdin in Baxter State Park
Lake Itasca – the Source of the Mississippi River
Franconia Ridge – Franconia Notch State Park
