Adirondack 46 High Peaks List
The Adirondack Mountains in Upstate New York are defined by the High Peaks, a group of 46 summits that were historically believed to exceed feet. The undisputed king of the range is Mount Marcy, which reaches an elevation of 5,344 feet, followed closely by Algonquin Peak at 5,114 feet. These granite giants are unique because their summits often extend above the tree line, creating rare “alpine zones” characterized by fragile vegetation and panoramic views of the surrounding six-million-acre wilderness. While modern GPS has revealed that four of the original 46 peaks actually fall slightly short of the -foot mark, the tradition of becoming an “ADK 46er” by climbing them all remains a significant milestone for hikers in the Northeast.
| Mountain | Height (feet) | |
| 1 | Mt. Marcy | 5,344 |
| 2 | Algonquin Peak | 5,114 |
| 3 | Mt. Haystack | 4,960 |
| 4 | Mt. Skylight | 4,926 |
| 5 | Whiteface Mountain | 4,867 |
| 6 | Dix Mountain | 4,857 |
| 7 | Gray Peak | 4,840 |
| 8 | Iroquois Peak | 4,840 |
| 9 | Basin Mountain | 4,827 |
| 10 | Gothics | 4,736 |
| 11 | Mt. Colden | 4,714 |
| 12 | Giant Mountain | 4,627 |
| 13 | Nippletop | 4,620 |
| 14 | Santanoni Peak | 4,607 |
| 15 | Mt. Redfield | 4,606 |
| 16 | Wright Peak | 4,580 |
| 17 | Saddleback Mountain | 4,515 |
| 18 | Panther Peak | 4,442 |
| 19 | Tabletop Mountain | 4,427 |
| 20 | Rocky Peak Ridge | 4,420 |
| 21 | Macomb Mountain | 4,405 |
| 22 | Armstrong Mountain | 4,400 |
| 23 | Hough Peak | 4,400 |
| 24 | Seward Mountain | 4,361 |
| 25 | Mt. Marshall | 4,360 |
| 26 | Allen Mountain | 4,340 |
| 27 | Big Slide Mountain | 4,240 |
| 28 | Esther Mountain | 4,240 |
| 29 | Upper Wolfjaw | 4,185 |
| 30 | Lower Wolfjaw | 4,175 |
| 31 | Street Mountain | 4,166 |
| 32 | Phelps Mountain | 4,161 |
| 33 | Mt. Donaldson | 4,140 |
| 34 | Seymour Mountain | 4,120 |
| 35 | Sawteeth | 4,100 |
| 36 | Cascade Mountain | 4,098 |
| 37 | South Dix | 4,060 |
| 38 | Porter Mountain | 4,059 |
| 39 | Mt. Colvin | 4,057 |
| 40 | Mt. Emmons | 4,040 |
| 41 | Dial Mountain | 4,020 |
| 42 | Grace Peak | 4,012 |
| 43 | Blake | 3,960 |
| 44 | Cliff Mountain | 3,960 |
| 45 | Nye Mountain | 3,895 |
| 46 | Couchsachraga Peak | 3,820 |
Read More: