Largest Cities in New Hampshire
There aren’t any “large” cities in New Hampshire. Manchester and Nashua are the largest cities in the Granite State. Portsmouth is surprisingly low at #13.
| Rank | Municipality | County | Type | Population (2020 Census) |
|---|---|---|---|---|
| 1 | Manchester | Hillsborough | City | 115,644 |
| 2 | Nashua | Hillsborough | City | 91,322 |
| 3 | Concord | Merrimack | City (Capital) | 43,976 |
| 4 | Derry | Rockingham | Town | 34,317 |
| 5 | Dover | Strafford | City | 32,741 |
| 6 | Rochester | Strafford | City | 32,492 |
| 7 | Salem | Rockingham | Town | 30,089 |
| 8 | Merrimack | Hillsborough | Town | 26,632 |
| 9 | Londonderry | Rockingham | Town | 25,826 |
| 10 | Hudson | Hillsborough | Town | 25,394 |
| 11 | Bedford | Hillsborough | Town | 23,322 |
| 12 | Keene | Cheshire | City | 23,047 |
| 13 | Portsmouth | Rockingham | City | 21,956 |
| 14 | Goffstown | Hillsborough | Town | 18,577 |
| 15 | Laconia | Belknap | City | 16,871 |
Source: U.S. Census Bureau—American Community Survey (ACS) 5-Year Estimates
Additional Resources: