Central American Countries Ranked by Population
The following table ranks the countries of Central America by population. Guatemala is the largest by a significant margin with Belize being by far the least populated.
| Rank | Country | Population (2026 Est.) | % of Isthmus | Capital City |
|---|---|---|---|---|
| 1 | Guatemala | 18,625,190 | 35.6% | Guatemala City |
| 2 | Honduras | 10,915,204 | 20.8% | Tegucigalpa |
| 3 | Nicaragua | 7,211,480 | 13.8% | Managua |
| 4 | El Salvador | 6,423,121 | 12.3% | San Salvador |
| 5 | Costa Rica | 5,281,043 | 10.1% | San José |
| 6 | Panama | 4,582,310 | 8.7% | Panama City |
| 7 | Belize | 421,114 | 0.8% | Belmopan |
