Deadliest Volcanoes on Earth
The “deadliness” of a volcano is usually measured by the total number of fatalities caused by its historical eruptions. While modern monitoring and evacuation protocols have significantly reduced the death tolls of recent eruptions, history shows how devastating these events can be when they strike populated areas.
Here are the ten most deadly volcanic eruptions in recorded history.
| Rank | Volcano | Location | Year | Estimated Deaths |
|---|---|---|---|---|
| 1 | Mount Tambora | Indonesia | 1815 | 71,000+ |
| 2 | Krakatoa | Indonesia | 1883 | 36,000+ |
| 3 | Mount Pelée | Martinique | 1902 | 30,000 |
| 4 | Nevado del Ruiz | Colombia | 1985 | 23,000+ |
| 5 | Mount Unzen | Japan | 1792 | 15,000+ |
| 6 | Mount Vesuvius | Italy | 79 AD | 13,000+ |
| 7 | Laki | Iceland | 1783 | 9,000+ |
| 8 | Santa María | Guatemala | 1902 | 6,000+ |
| 9 | Kelud | Indonesia | 1919 | 5,100+ |
| 10 | Mount Galunggung | Indonesia | 1822 | 4,000+ |
