Tallest Mountains in Grand Teton National Park
Unlike many other mountain ranges, the Teton Range rises abruptly from the valley floor without any foothills, creating some of the most dramatic vertical profiles in North America. These jagged granite peaks are defined by their steep faces and active glaciers, offering a stark contrast to the flat plains of Jackson Hole below. The range is a world-class destination for mountaineers, featuring technical climbs and expansive views of the Snake River winding through the basin.
| Rank | Peak Name | Elevation (ft) | Elevation (m) | Notable Fact |
|---|---|---|---|---|
| 1 | Grand Teton | 13,775′ | 4,199m | The highest point in the range and a classic mountaineering icon. |
| 2 | Mount Owen | 12,928′ | 3,940m | The second-highest peak, known for its sharp, technical summit. |
| 3 | Middle Teton | 12,804′ | 3,903m | Features a prominent black basalt dike visible on its eastern face. |
| 4 | Mount Moran | 12,605′ | 3,842m | Dominates the northern sky; home to the massive Skillet Glacier. |
| 5 | South Teton | 12,514′ | 3,814m | The southernmost of the three main Teton peaks. |
| 6 | Mount Teewinot | 12,325′ | 3,757m | Its name comes from the Shoshone word for “many peaks.” |
| 7 | Thor Peak | 12,028′ | 3,666m | A massive wall of rock overlooking Moran Canyon. |
| 8 | Cloudveil Dome | 12,026′ | 3,666m | Located on the ridge between South and Middle Teton. |
| 9 | Nez Perce | 11,901′ | 3,627m | Named after the indigenous tribe; a popular destination for rock climbers. |
| 10 | Buck Mountain | 11,938′ | 3,639m | The highest peak in the southern part of the range. |
