Tallest Mountains in Ireland
In Ireland, the highest peaks are part of the rugged landscapes found mainly in the southwest and northwest regions. Here are the tallest mountains in Ireland:
| Rank | Mountain | Height (meters) | Height (feet) |
|---|---|---|---|
| 1 | Carrauntoohil | 1,038 | 3,406 |
| 2 | Beenkeragh | 1,010 | 3,314 |
| 3 | Caher | 1,000 | 3,281 |
| 4 | Mount Brandon | 952 | 3,123 |
| 5 | Lugnaquilla | 925 | 3,035 |
| 6 | Galtymore | 919 | 3,015 |
| 7 | Galtybeg | 799 | 2,621 |
| 8 | Slieve Donard | 850 | 2,789 |
| 9 | Mullaghcleevaun | 849 | 2,785 |
| 10 | Mangerton Mountain | 839 | 2,753 |
