Tallest Mountains in Ireland
Ireland’s mountainous landscape is defined less by extreme altitude and more by its rugged, weather-beaten grandeur and deep mythological roots. Primarily located in the southwest, the highest peaks belong to the Macgillycuddy’s Reeks, a sandstone range in County Kerry that features sharp ridges and deep glaciated valleys. Unlike the massive continental ranges of Europe, Ireland’s mountains rise almost directly from sea level, giving them a sense of scale and drama that belies their modest numerical height. These summits, often shrouded in Atlantic mists and carpeted in vibrant green moss and purple heather, offer a hauntingly beautiful terrain for hikers and explorers. From the towering heights of Carrauntoohil to the sacred slopes of Brandon Mountain, the Irish highlands represent the wild, untamed fringe of the island, where the land meets the sky in a spectacular display of ancient geology.
Here are the tallest mountains in Ireland:
| Rank | Mountain Peak | Elevation (ft) | Elevation (m) | Range | County |
|---|---|---|---|---|---|
| 1 | Carrauntoohil | 3,407 | 1,039 | MacGillycuddy’s Reeks | Kerry |
| 2 | Beenkeragh | 3,314 | 1,010 | MacGillycuddy’s Reeks | Kerry |
| 3 | Caher | 3,281 | 1,001 | MacGillycuddy’s Reeks | Kerry |
| 4 | Cnoc na Péiste | 3,241 | 988 | MacGillycuddy’s Reeks | Kerry |
| 5 | Maolán Buí | 3,192 | 973 | MacGillycuddy’s Reeks | Kerry |
| 6 | Cnoc an Chuillinn | 3,143 | 958 | MacGillycuddy’s Reeks | Kerry |
| 7 | The Bones | 3,140 | 957 | MacGillycuddy’s Reeks | Kerry |
| 8 | Mount Brandon | 3,123 | 952 | Brandon Group | Kerry |
| 9 | The Big Gun | 3,081 | 939 | MacGillycuddy’s Reeks | Kerry |
| 10 | Cruach Mhór | 3,058 | 932 | MacGillycuddy’s Reeks | Kerry |
