Tallest Mountains in Yellowstone National Park
Yellowstone National Park is primarily known for its volcanic plateau and geothermal features, but it is also home to over 40 peaks that surpass 10,000 feet. The park’s topography is defined by several distinct ranges—the Absaroka Range to the east, the Gallatin Range to the northwest, and the Red Mountains to the south—all of which provide high-altitude habitats for the park’s iconic wildlife.
| Rank | Peak Name | Elevation (ft) | Elevation (m) | Range | Notable Fact |
|---|---|---|---|---|---|
| 1 | Eagle Peak | 11,358′ | 3,462m | Absaroka Range | The highest point in Yellowstone National Park. |
| 2 | Mount Schurz | 11,139′ | 3,395m | Absaroka Range | The second-highest peak, located in the remote eastern wilderness. |
| 3 | Pollux Peak | 11,067′ | 3,373m | Absaroka Range | Named after one of the twins of Greek mythology. |
| 4 | Atkins Peak | 10,935′ | 3,333m | Absaroka Range | Offers dramatic views of the Yellowstone Lake region. |
| 5 | Castor Peak | 10,854′ | 3,308m | Absaroka Range | The twin companion to Pollux Peak. |
| 6 | Mount Hancock | 10,214′ | 3,113m | Big Game Ridge | A prominent peak in the southern portion of the park. |
| 7 | Electric Peak | 10,969′ | 3,343m | Gallatin Range | Named by explorers who experienced electrical charges during a storm in 1872. |
| 8 | Mount Sheridan | 10,308′ | 3,142m | Red Mountains | Features a historic fire lookout with panoramic views of Heart Lake. |
| 9 | Mount Washburn | 10,243′ | 3,122m | Washburn Range | The most popular peak for hikers, known for its bighorn sheep. |
| 10 | Mount Doane | 10,656′ | 3,248m | Absaroka Range | Part of the rugged eastern boundary peaks. |

Additional Resources: