Highest Elevation Major Cities in the World
The following table ranks the highest elevation “major” cities in the world by elevation. The list only includes cities with a metro population of at least 1 million. The vast majority of these high-altitude cities are located in Andes of South America and East Africa’s Great Rift Valley.
| Rank | City Name | Country | Elevation (ft) | Elevation (m) | Approx. Metro Population |
|---|---|---|---|---|---|
| 1 | El Alto | Bolivia | 13,615 | 4,150 | ~1.1 Million |
| 2 | La Paz | Bolivia | 11,942 | 3,640 | ~2.0 Million |
| 3 | Quito | Ecuador | 9,350 | 2,850 | ~2.8 Million |
| 4 | Toluca | Mexico | 8,737 | 2,663 | ~2.3 Million |
| 5 | Bogotá | Colombia | 8,596 | 2,620 | ~8.0 Million |
| 6 | Cochabamba | Bolivia | 8,432 | 2,570 | ~1.3 Million |
| 7 | Addis Ababa | Ethiopia | 8,202 | 2,500 | ~5.4 Million |
| 8 | Sana’a | Yemen | 7,710 | 2,350 | ~5.2 Million |
| 9 | Arequipa | Peru | 7,661 | 2,335 | ~1.2 Million |
| 10 | Asmara | Eritrea | 7,628 | 2,325 | ~1.1 Million |
| 11 | Xining | China | 7,464 | 2,275 | ~1.5 Million |
| 12 | Mexico City | Mexico | 7,349 | 2,240 | ~25.6 Million |
| 13 | Puebla | Mexico | 7,044 | 2,147 | ~3.2 Million |
| 14 | Manizales | Colombia | 7,054 | 2,150 | ~1.0 Million |
| 15 | Kunming | China | 6,562 | 2,000 | ~6.0 Million |
The Interconnected Bolivian Super-Metro: El Alto (#1) and La Paz (#2) are technically separate municipalities in Bolivia, but they function as a single interconnected economy. Because building subways or sprawling highways in a steep mountain canyon is an engineering nightmare, they are linked by the world’s highest and longest urban cable car system (Mi TelefĂ©rico), which acts as their primary mass transit network.
- Mexico City: Mexico City misses the top 10 by a razor-thin margin, sitting just behind Xining, China. However, from a sheer scale perspective, it is the most impressive entry on the extended list. It is the most populous metropolitan area in North America, sitting in the high-altitude Valley of Mexico.
Africa’s Rift Valley Hubs: Beyond the Americas, East Africa’s volcanic plateaus claim major spots on the list. Addis Ababa (#7) is not only the massive capital of Ethiopia but also functions as the political heart of the continent, serving as the headquarters for the African Union.