Largest Cities in South Africa
| Rank | City | Province | Population (Approx.) |
|---|---|---|---|
| 1 | Johannesburg | Gauteng | Approximately 5.6 million |
| 2 | Cape Town | Western Cape | Approximately 4.6 million |
| 3 | Durban | KwaZulu-Natal | Approximately 3.8 million |
| 4 | Pretoria / Tshwane | Gauteng | Approximately 2.9 million |
| 5 | Port Elizabeth | Eastern Cape | Approximately 1.3 million |
| 6 | Bloemfontein | Free State | Approximately 747,000 |
| 7 | East London | Eastern Cape | Approximately 478,000 |
| 8 | Polokwane | Limpopo | Approximately 407,000 |
| 9 | Nelspruit / Mbombela | Mpumalanga | Approximately 365,000 |
| 10 | Kimberley | Northern Cape | Approximately 260,000 |
Source: various