Largest City in Every US State
The following table identifies the most populous city in each of the 50 United States. While administrative capitals serve as the seats of government, these cities represent the primary economic and residential hubs within their respective borders.
| State | Largest City | Population |
|---|---|---|
| Alabama | Huntsville | 225,564 |
| Alaska | Anchorage | 284,733 |
| Arizona | Phoenix | 1,650,070 |
| Arkansas | Little Rock | 203,842 |
| California | Los Angeles | 3,819,702 |
| Colorado | Denver | 711,463 |
| Connecticut | Bridgeport | 148,300 |
| Delaware | Wilmington | 71,569 |
| Florida | Jacksonville | 971,319 |
| Georgia | Atlanta | 510,823 |
| Hawaii | Honolulu | 341,205 |
| Idaho | Boise | 236,634 |
| Illinois | Chicago | 2,638,159 |
| Indiana | Indianapolis | 880,104 |
| Iowa | Des Moines | 211,034 |
| Kansas | Wichita | 396,192 |
| Kentucky | Louisville | 624,444 |
| Louisiana | New Orleans | 364,136 |
| Maine | Portland | 68,424 |
| Maryland | Baltimore | 565,239 |
| Massachusetts | Boston | 650,706 |
| Michigan | Detroit | 620,376 |
| Minnesota | Minneapolis | 425,096 |
| Mississippi | Jackson | 143,709 |
| Missouri | Kansas City | 512,187 |
| Montana | Billings | 120,133 |
| Nebraska | Omaha | 483,335 |
| Nevada | Las Vegas | 660,924 |
| New Hampshire | Manchester | 115,474 |
| New Jersey | Newark | 304,384 |
| New Mexico | Albuquerque | 560,274 |
| New York | New York City | 8,258,035 |
| North Carolina | Charlotte | 911,332 |
| North Dakota | Fargo | 133,188 |
| Ohio | Columbus | 913,175 |
| Oklahoma | Oklahoma City | 702,830 |
| Oregon | Portland | 635,067 |
| Pennsylvania | Philadelphia | 1,542,752 |
| Rhode Island | Providence | 189,563 |
| South Carolina | Charleston | 155,363 |
| South Dakota | Sioux Falls | 202,600 |
| Tennessee | Nashville | 712,334 |
| Texas | Houston | 2,314,157 |
| Utah | Salt Lake City | 204,657 |
| Vermont | Burlington | 45,077 |
| Virginia | Virginia Beach | 453,649 |
| Washington | Seattle | 750,677 |
| West Virginia | Charleston | 46,319 |
| Wisconsin | Milwaukee | 555,640 |
| Wyoming | Cheyenne | 64,482 |
Read More: Largest State Capitals