Largest Lakes in the US
From the Great Lakes of the Midwest to the massive reservoirs of the West, the United States is home to some of the most expansive freshwater bodies in the world. While the five Great Lakes dominate the rankings in terms of sheer surface area and volume, other significant bodies of water—both natural and man-made—play vital roles in the geography of states like Florida, Utah, and Alaska. The following table lists the top 25 largest lakes in the U.S. by surface area.
| Rank | Lake Name | Location (States / Provinces) | Area (sq mi) | Area (km²) | Type |
|---|---|---|---|---|---|
| 1 | Lake Superior | Michigan, Minnesota, Wisconsin, Ontario | 31,700 | 82,103 | Natural |
| 2 | Lake Huron | Michigan, Ontario | 23,000 | 59,570 | Natural |
| 3 | Lake Michigan | Illinois, Indiana, Michigan, Wisconsin | 22,300 | 57,757 | Natural |
| 4 | Lake Erie | Michigan, New York, Ohio, Pennsylvania, Ontario | 9,910 | 25,667 | Natural |
| 5 | Lake Ontario | New York, Ontario | 7,340 | 19,011 | Natural |
| 6 | Lake of the Woods | Minnesota, Manitoba, Ontario | 1,679 | 4,349 | Natural |
| 7 | Iliamna Lake | Alaska | 1,014 | 2,626 | Natural |
| 8 | Great Salt Lake | Utah | 950 | 2,460 | Natural (Saline) |
| 9 | Lake Okeechobee | Florida | 730 | 1,891 | Natural |
| 10 | Lake Oahe | North Dakota, South Dakota | 685 | 1,774 | Reservoir |
| 11 | Lake Pontchartrain | Louisiana | 631 | 1,634 | Natural (Brackish) |
| 12 | Lake Sakakawea | North Dakota | 520 | 1,347 | Reservoir |
| 13 | Lake Champlain | New York, Vermont, Quebec | 490 | 1,269 | Natural |
| 14 | Becharof Lake | Alaska | 453 | 1,173 | Natural |
| 15 | Lake St. Clair | Michigan, Ontario | 440 | 1,140 | Natural |
| 16 | Red Lake | Minnesota | 427 | 1,106 | Natural |
| 17 | Selawik Lake | Alaska | 404 | 1,046 | Natural |
| 18 | Fort Peck Lake | Montana | 393 | 1,018 | Reservoir |
| 19 | Salton Sea | California | 347 | 899 | Saline (Accidental) |
| 20 | Rainy Lake | Minnesota, Ontario | 345 | 894 | Natural |
| 21 | Teshekpuk Lake | Alaska | 320 | 829 | Natural |
| 22 | Devils Lake | North Dakota | 300 | 777 | Natural (Endorheic) |
| 23 | Toledo Bend Reservoir | Louisiana, Texas | 284 | 736 | Reservoir |
| 24 | Lake Powell | Arizona, Utah | 251 | 650 | Reservoir |
| 25 | Kentucky Lake | Kentucky, Tennessee | 250 | 647 | Reservoir |
