US High Points
Exploring the highest natural point in each of the fifty states offers a vertical cross-section of the American landscape, revealing a diversity that spans from glacial titans to unassuming hilltops. For some states, the “high point” is a formidable mountaineering challenge, such as Alaska’s Denali, which towers at over 20,000 feet and creates its own weather systems. In contrast, other states feature high points like Florida’s Britton Hill, which at just 345 feet above sea level, is a gentle rise that visitors can easily stroll across. This pursuit, often called “highpointing,” takes travelers from the rugged granite spires of the Sierra Nevada and the Rockies to the rolling agricultural fields of the Midwest and the ancient, weathered ridges of the Appalachians. Whether it is a peak that requires technical ice axes or a point located on a quiet residential road, each high point serves as a unique geographical crown, representing the literal summit of its state’s natural identity.
| State | High Point | Elevation (ft) | |
| 1 | Alabama | Cheaha Mountain | 2,407 |
| 2 | Alaska | Denali | 20,320 |
| 3 | Arizona | Humphreys Peak | 12,633 |
| 4 | Arkansas | Magazine Mountain | 2,753 |
| 5 | California | Mt. Whitney | 14,494 |
| 6 | Colorado | Mt. Elbert | 14,433 |
| 7 | Connecticut | Mt. Frissell | 2,380 |
| 8 | Delaware | Elbright Azimuth | 448 |
| 9 | Florida | Britton Hill | 345 |
| 10 | Georgia | Brasstown Bald | 4,784 |
| 11 | Hawaii | Mauna Kea | 13,796 |
| 12 | Idaho | Borah Peak | 12,662 |
| 13 | Illinois | Charles Mound | 1,235 |
| 14 | Indiana | Hoosier High Point | 1,257 |
| 15 | Iowa | Hawkeye Point | 1,670 |
| 16 | Kansas | Mt. Sunflower | 4,039 |
| 17 | Kentucky | Black Mountain | 4,145 |
| 18 | Louisiana | Driskill Mountain | 535 |
| 19 | Maine | Mt. Katahdin | 5,268 |
| 20 | Maryland | Backbone Mountain | 3,360 |
| 21 | Massachusetts | Mt. Greylock | 3,491 |
| 22 | Michigan | Mt. Arvon | 1,979 |
| 23 | Minnesota | Eagle Mountain | 2,301 |
| 24 | Mississippi | Woodall Mountain | 806 |
| 25 | Missouri | Taum Sauk Mountain | 1,772 |
| 26 | Montana | Granite Peak | 12,799 |
| 27 | Nebraska | Panorama Point | 5,424 |
| 28 | Nevada | Boundary Peak | 13,140 |
| 29 | New Hampshire | Mt. Washington | 6,288 |
| 30 | New Jersey | High Point | 1,803 |
| 31 | New Mexico | Wheeler Peak | 13,161 |
| 32 | New York | Mt. Marcy | 5,343 |
| 33 | North Carolina | Mt. Mitchell | 6,684 |
| 34 | North Dakota | White Butte | 3,506 |
| 35 | Ohio | Campbell Hill | 1,550 |
| 36 | Oklahoma | Black Mesa | 4,973 |
| 37 | Oregon | Mt. Hood | 11,239 |
| 38 | Pennsylvania | Mt. Davis | 3,213 |
| 39 | Rhode Island | Jerimoth Hill | 812 |
| 40 | South Carolina | Sassafras Mountain | 3,560 |
| 41 | South Dakota | Harney Peak | 7,242 |
| 42 | Tennessee | Clingmans Dome | 6,643 |
| 43 | Texas | Guadalupe Peak | 8,749 |
| 44 | Utah | Kings Peak | 13,528 |
| 45 | Vermont | Mt. Mansfield | 4,393 |
| 46 | Virginia | Mt. Rogers | 5,729 |
| 47 | Washington | Mt. Rainier | 14,411 |
| 48 | West Virginia | Spruce Knob | 4,863 |
| 49 | Wisconsin | Timms Hill | 1,951 |
| 50 | Wyoming | Gannett Peak | 13,804 |


source: highpointers.org
